The much-hyped Samsung Galaxy S5 has just arrived and it’s a gradual evolution over last year’s Galaxy S4, and an even milder one when compared against the Galaxy Note 3. Samsung says it has gone back to the basics when creating the Galaxy S5, and this effort resulted in two big new features - a fingerprint scanner built right in the home key (hello, iPhone 5s) and a heart rate monitor positioned right below the rear camera.
We’ll take a separate look at these two, but one thing we’re particularly curious is just sheer performance. With no Quad HD (QHD) display on board, some of the excitement about the Galaxy S5 will die down, but fact remains that it’s a powerful smartphone on par with the top competitors out there.
Some of these competitors are Samsung’s own devices - the preceding Galaxy S4 and the 5.7-inch Galaxy Note 3 phablet. How much of an improvement is the Galaxy S5 over them? Take a look at the table below to find out.
We’ll take a separate look at these two, but one thing we’re particularly curious is just sheer performance. With no Quad HD (QHD) display on board, some of the excitement about the Galaxy S5 will die down, but fact remains that it’s a powerful smartphone on par with the top competitors out there.
Some of these competitors are Samsung’s own devices - the preceding Galaxy S4 and the 5.7-inch Galaxy Note 3 phablet. How much of an improvement is the Galaxy S5 over them? Take a look at the table below to find out.
Samsung Galaxy S5 vs Samsung Galaxy S4 vs Samsung Galaxy Note 3
DESIGN | |||
---|---|---|---|
OS | Android (4.4.2) | Android (4.4.2, 4.3, 4.2.2) | Android (4.4, 4.3) |
Dimensions | 5.59 x 2.85 x 0.32 inches (142 x 72.5 x 8.1) | 5.38 x 2.75 x 0.31 inches (136.6 x 69.8 x 7.9 mm) | 5.95 x 3.12 x 0.33 inches (151.2 x 79.2 x 8.3 mm) |
Weight | the average is 4.8 oz (136 g) | 5.11 oz (145 g)the average is 4.8 oz (136 g) | 4.59 oz (130 g)the average is 4.8 oz (136 g) | 5.93 oz (168 g)
Body material | Polycarbonate | ||
Design features | S Pen | ||
Rugged | Water (Water), Dust proof | ||
IP certified | IP 67 |
DISPLAY | |||
---|---|---|---|
Physical size | 5.1 inches | 5.0 inches | 5.7 inches |
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels | 1080 x 1920 pixels |
Pixel density
| 432 ppi | 441 ppi | 386 ppi |
Technology
| Super AMOLED | Super AMOLED | Super AMOLED |
Colors | 16 777 216 | 16 777 216 |
CAMERA | |||
---|---|---|---|
Camera | 16 megapixels | 13 megapixels | 13 megapixels |
Flash | LED | LED | LED |
Aperture size | F2.2 | F2.2 | F2.2 |
Focal length (35mm equivalent) | 31mm | ||
Camera sensor size | 1/2.5" | 1/3.06" | 1/3.06" |
Camcorder | 3840x2160 (4K) (30 fps) | 1920x1080 (1080p HD) (30 fps) | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (60 fps), 1280x720 (720p HD) (120 fps) |
Recording format | MPEG4, WMV, AVI, 3GP, 3G2, Flash Video, MKV | ||
Features | Digital image stabilization, High Dynamic Range mode (HDR) | Digital image stabilization | Digital image stabilization, Continuous autofocus, Video light |
Front-facing camera | 2.1 megapixels | 2 megapixels | 2 megapixels |
Video capture | 1920x1080 (1080p HD) (30 fps) | 1920x1080 (1080p HD) (30 fps) |
HARDWARE | |||
---|---|---|---|
System chip
| Qualcomm Snapdragon 801 8974-AC | Qualcomm Snapdragon 600 APQ8064T | Qualcomm Snapdragon 800 MSM8974 |
Processor
| Quad core, 2500 MHz, Krait 400 | Quad core, 1900 MHz, Krait 300 | Quad core, 2300 MHz, Krait 400 |
Graphics processor | Adreno 330 | Adreno 320 | Adreno 330 |
System memory
| 2048 MB RAM (Dual-channel) / LPDDR3 | 2048 MB RAM (Dual-channel) / LPDDR3 | 3072 MB RAM (Dual-channel, 800 MHz) / LPDDR3 |
Built-in storage | 16 GB | 16 GB | 32 GB |
Storage expansion | microSD, microSDHC, microSDXC | microSD, microSDHC, microSDXC | microSD, microSDHC |
BATTERY | |||
---|---|---|---|
Talk time | the average is 12 h (741 min) | 21.00 hoursthe average is 12 h (741 min) | 25.00 hours|
Stand-by time | the average is 21 days (497 h) | 16.2 days (390 hours)the average is 21 days (497 h) | 22.0 days (528 hours)|
Talk time (3G) | the average is 12 h (742 min) | 17.00 hoursthe average is 12 h (742 min) | 21.00 hours|
Stand-by time (3G) | the average is 19 days (466 h) | 15.4 days (370 hours)the average is 19 days (466 h) | 17.5 days (420 hours)|
Stand-by time (4G) | the average is 18 days (429 h) | 13.3 days (320 hours)the average is 18 days (429 h) | 15.8 days (380 hours)|
Music playback | 62.00 hours | 84.00 hours | |
Video playback | 11.00 hours | 13.00 hours | |
Capacity | 2800 mAh | 2600 mAh | 3200 mAh |
Type | Li - Ion | Li - Ion | |
Wireless charging | Optional |
TECHNOLOGY | |||
---|---|---|---|
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
UMTS | 850, 900, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz | |
FDD LTE | 800 (band 18), 850 (band 5), 900 (band 8), 1800 (band 3), 2100 (band 1), 2600 (band 7) MHz | 700 (band 17), 800 (band 18), 850 (band 5), 900 (band 8), 1700/2100 (band 4), 1800 (band 3), 1900 (band 2) MHz | |
Data | LTE Cat4 Downlink 150 Mbit/s | LTE Cat3 Downlink 100 Mbit/s, LTE Cat3/4 Uplink 50 Mbit/s, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | LTE Cat4 Downlink 150 Mbit/s, LTE Cat3/4 Uplink 50 Mbit/s, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS |
AVAILABILITY | |||
---|---|---|---|
Scheduled release
| April 2014 (Official) |
0 comments: