The Sony Xperia Z2 has just arrived featuring that typical, refined Sony style, but don’t let its looks fool you - under the hood, it packs some impressive silicon muscle. And as Sony is pushing to release its top-shelf smartphones faster than any other company on the market (it’s at 6-month product cycles right now), it should have the edge over competitors.
Is that really so? Nothing would tell better than a quick fact check - only specs and nothing else. That’s how we compare the Xperia Z2 to see whether it’s any better than the preceding Xperia Z1 and the top dog on the Android market right now, the Galaxy Note 3.
We ought to warn you first, though, that the difference is in the detail. The Xperia Z2 does not feature any fancy new features like the Quad HD (2560 x 1440-pixel) displays that we were all hoping for - instead it’s a gradual improvement.
Take a look and let us know what you think - is the Xperia Z2 worth buying, and would you prefer it over the Samsung Galaxy Note 3?
We ought to warn you first, though, that the difference is in the detail. The Xperia Z2 does not feature any fancy new features like the Quad HD (2560 x 1440-pixel) displays that we were all hoping for - instead it’s a gradual improvement.
Take a look and let us know what you think - is the Xperia Z2 worth buying, and would you prefer it over the Samsung Galaxy Note 3?
Sony Xperia Z2 vs Sony Xperia Z1 vs Samsung Galaxy Note 3
DESIGN | |||
---|---|---|---|
OS | Android | Android (4.3, 4.2.2) | Android (4.4, 4.3) |
Dimensions | 5.69 x 2.91 x 0.33 inches (144.4 x 73.9 x 8.5 mm) | 5.95 x 3.12 x 0.33 inches (151.2 x 79.2 x 8.3 mm) | |
Weight | the average is 4.7 oz (136 g) | 6.00 oz (170 g)the average is 4.7 oz (136 g) | 5.93 oz (168 g)|
Body material | Glass | ||
Design features | S Pen | ||
Rugged | Water (Water), Dust proof | Water (Water), Dust proof | |
IP certified | IP 58 | IP 58 |
DISPLAY | |||
---|---|---|---|
Physical size | 5.2 inches | 5.0 inches | 5.7 inches |
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels | 1080 x 1920 pixels |
Pixel density
| 424 ppi | 441 ppi | 386 ppi |
Technology
| TFT | TFT | Super AMOLED |
Colors | 16 777 216 | 16 777 216 |
CAMERA | |||
---|---|---|---|
Camera | 20.7 megapixels | 20.7 megapixels | 13 megapixels |
Flash | Yes | LED | LED |
Aperture size | F2.0 | F2.2 | |
Focal length (35mm equivalent) | 27mm | 31mm | |
Camera sensor size | 1/2.3" | 1/2.3" | 1/3.06" |
Camcorder | 3840x2160 (4K) (30 fps) | 1920x1080 (1080p HD) | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (60 fps), 1280x720 (720p HD) (120 fps) |
Recording format | MPEG4, H.263, H.264 | ||
Features | Digital image stabilization, Continuous autofocus, High Dynamic Range mode (HDR), Video light | Digital image stabilization, Continuous autofocus, Video light | |
Front-facing camera | 2 megapixels | 2 megapixels | |
Video capture | 1920x1080 (1080p HD) | 1920x1080 (1080p HD) (30 fps) |
HARDWARE | |||
---|---|---|---|
System chip
| Qualcomm Snapdragon 801 | Qualcomm Snapdragon 800 MSM8974 | Qualcomm Snapdragon 800 MSM8974 |
Processor
| Quad core, 2300 MHz, Krait | Quad core, 2200 MHz, Krait 400 | Quad core, 2300 MHz, Krait 400 |
Graphics processor | Adreno 330 | Adreno 330 | Adreno 330 |
System memory
| 3072 MB RAM | 2048 MB RAM (Dual-channel, 800 MHz) / LPDDR3 | 3072 MB RAM (Dual-channel, 800 MHz) / LPDDR3 |
Built-in storage | 16 GB | 32 GB | |
Storage expansion | microSD, microSDHC, microSDXC | microSD, microSDHC |
BATTERY | |||
---|---|---|---|
Talk time | the average is 12 h (738 min) | 13.83 hoursthe average is 12 h (738 min) | 25.00 hours|
Stand-by time | the average is 21 days (494 h) | 36.7 days (880 hours)the average is 21 days (494 h) | 22.0 days (528 hours)|
Talk time (3G) | the average is 12 h (742 min) | 15.00 hoursthe average is 12 h (742 min) | 21.00 hours|
Stand-by time (3G) | the average is 19 days (466 h) | 35.4 days (850 hours)the average is 19 days (466 h) | 17.5 days (420 hours)|
Stand-by time (4G) | the average is 18 days (429 h) | 31.7 days (760 hours)the average is 18 days (429 h) | 15.8 days (380 hours)|
Music playback | 110.00 hours | 84.00 hours | |
Video playback | 5.50 hours | 13.00 hours | |
Capacity | 3200 mAh | 3000 mAh | 3200 mAh |
Type | Li - Ion | Li - Ion |
TECHNOLOGY | |||
---|---|---|---|
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz | |
FDD LTE | 800 (band 20), 850 (band 5), 900 (band 8), 1700/2100 (band 4), 1800 (band 3), 1900 (band 2), 2100 (band 1), 2600 (band 7) MHz | 700 (band 17), 800 (band 18), 850 (band 5), 900 (band 8), 1700/2100 (band 4), 1800 (band 3), 1900 (band 2) MHz | |
Data | LTE | LTE Cat4 Downlink 150 Mbit/s, LTE Cat3/4 Uplink 50 Mbit/s, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | LTE Cat4 Downlink 150 Mbit/s, LTE Cat3/4 Uplink 50 Mbit/s, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS |
0 comments: