We can't help it but stage a fight between what will be the flagship handsets this spring season - the newly-announced Samsung Galaxy S5 and Xperia Z2, and the reigning finest by LG - the G2. All three sport 1080p displays, processors of the Snapdragon 800 family, and high-resolution cameras, but there are more than enough differences to go around, too.
The Galaxy S5 is pretty close to the overall dimensions of the Z2, both being waterproof handsets. The G2 is much shorter and appears more compact, despite having the same 5.2" screen size as the Z2. It has a 13 MP camera, compared to the 16 MP on the S5, or the 20 MP of the Z2, but LG put optical image stabilization in it, so it still counters the other two.
Of the three handsets only the G2 doesn't have a microSD slot for storage expansion, yet it comes with 32 GB of memory out of the box. Sony tops the rest with its 3 GB of RAM, and is also the phone with the largest battery capacity. The Snapdragon 801 processors in the S5 and Z2 allow 4K video recording and selective focus in the camera app, while LG G2 makes do with "only" 1080p video recording.
Given the specs, you can't go wrong with either of these, and they have enough unique features that separate them, too. The LG G2 moved its physical buttons on the back, allowing for a more compact handset, and easier one-handed operation. The Galaxy S5 sports a Finger Scanner in the home key, as well as a heart rate sensor, while Sony's Z2 counters with stereo speakers and premium design. Which one would you pick this season?
Samsung Galaxy S5 vs Sony Xperia Z2 vs LG G2
DESIGN | |||
---|---|---|---|
OS | Android (4.4.2) | Android (4.4) | Android (4.2.2) |
Dimensions | 5.59 x 2.85 x 0.32 inches (142 x 72.5 x 8.1) | 5.78 x 2.89 x 0.32 inches (146.8 x 73.3 x 8.2) | 5.45 x 2.79 x 0.35 inches (138.5 x 70.9 x 8.9 mm) |
Weight | the average is 4.8 oz (136 g) | 5.11 oz (145 g)the average is 4.8 oz (136 g) | 5.57 oz (158 g)the average is 4.8 oz (136 g) | 5.04 oz (143 g)
Body material | Glass | ||
Rugged | Water (Water), Dust proof | Water (Water), Dust proof | |
IP certified | IP 67 | IP 58 |
DISPLAY | |||
---|---|---|---|
Physical size | 5.1 inches | 5.2 inches | 5.2 inches |
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels | 1080 x 1920 pixels |
Pixel density
| 432 ppi | 424 ppi | 423 ppi |
Technology
| Super AMOLED | IPS LCD | IPS LCD |
Colors | 16 777 216 | 16 777 216 | |
Peak brightness | 450 cd/m2 (nit) |
CAMERA | |||
---|---|---|---|
Camera | 16 megapixels | 20.7 megapixels | 13 megapixels |
Flash | LED | LED | LED |
Aperture size | F2.2 | F2.4 | |
Focal length (35mm equivalent) | 29mm | ||
Camera sensor size | 1/2.5" | 1/2.3" | 1/3.06" |
Camcorder | 3840x2160 (4K) (30 fps) | 3840x2160 (4K) | 1920x1080 (1080p HD) (60 fps) |
Recording format | MPEG4, WMV, AVI, 3GP, 3G2, Flash Video, MKV | MPEG4, 3GPP | |
Features | Digital image stabilization, High Dynamic Range mode (HDR) | High Dynamic Range mode (HDR) | Optical image stabilization |
Front-facing camera | 2.1 megapixels | 2.2 megapixels | 2.1 megapixels |
Video capture | 1920x1080 (1080p HD) | 1920x1080 (1080p HD) (30 fps) |
HARDWARE | |||
---|---|---|---|
System chip
| Qualcomm Snapdragon 801 8974-AC | Qualcomm Snapdragon 801 MSM8974-AB | Qualcomm Snapdragon 800 MSM8974 |
Processor
| Quad core, 2500 MHz, Krait 400 | Quad core, 2300 MHz, Krait 400 | Quad core, 2260 MHz, Krait 400 |
Graphics processor | Adreno 330 | Adreno 330 | Adreno 330 |
System memory
| 2048 MB RAM (Dual-channel) / LPDDR3 | 3072 MB RAM (Dual-channel) / LPDDR3 | 2048 MB RAM (Dual-channel, 800 MHz) / LPDDR3 |
Built-in storage | 16 GB | 16 GB | 32 GB |
Storage expansion | microSD, microSDHC, microSDXC | microSD, microSDHC, microSDXC |
BATTERY | |||
---|---|---|---|
Talk time | the average is 12 h (741 min) | 21.00 hoursthe average is 12 h (741 min) | 13.80 hours|
Stand-by time | the average is 21 days (497 h) | 16.2 days (390 hours)the average is 21 days (497 h) | 36.7 days (880 hours)|
Capacity | 2800 mAh | 3200 mAh | 3000 mAh |
Type | Li - Ion | Li - Polymer | |
Not user replaceable | Yes |
TECHNOLOGY | |||
---|---|---|---|
CDMA
| 800, 1900 MHz | ||
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
UMTS | 850, 900, 1900, 2100 MHz | ||
FDD LTE | 700 (band 13), 700 (band 17), 800 (band 20), 850 (band 5), 900 (band 8), 1700/2100 (band 4), 1800 (band 3), 1900 (band 2), 2100 (band 1), 2600 (band 7) MHz | 850 (band 5), 900 (band 8), 1800 (band 3), 2100 (band 1), 2600 (band 7) MHz | |
Data | LTE Cat4 Downlink 150 Mbit/s | LTE, HSPA (unspecified), EDGE, GPRS | LTE-A, LTE Cat3 Downlink 100 Mbit/s, LTE Cat3/4 Uplink 50 Mbit/s, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS, EV-DO Rev.A |
AVAILABILITY | |||
---|---|---|---|
Scheduled release
| April 2014 (Official) |
0 comments: